Saat ini punya waktu buat mereview dedicated server dari Hetzner, spesifikasi server adalah sebagai berikut :
Intel® Core™ i7-2600 Quadcore
32 GB DDR3 RAM
2 x 3 TB SATA 6 Gb/s HDD
100 Mbit

untuk ping dari Indonesia ke Jerman sama dengan ping ke server USA/Amerika

PING 178.63.xxx.xxx (178.63.xxx.xxx) 56(84) bytes of data.
64 bytes from 178.63.xxx.xxx: icmp_req=1 ttl=50 time=315 ms
64 bytes from 178.63.xxx.xxx: icmp_req=2 ttl=50 time=284 ms
64 bytes from 178.63.xxx.xxx: icmp_req=3 ttl=50 time=876 ms
64 bytes from 178.63.xxx.xxx: icmp_req=4 ttl=50 time=262 ms
64 bytes from 178.63.xxx.xxx: icmp_req=5 ttl=50 time=284 ms
64 bytes from 178.63.xxx.xxx: icmp_req=6 ttl=50 time=328 ms
 
--- 178.63.xxx.xxx ping statistics ---
6 packets transmitted, 6 received, 0% packet loss, time 5004ms
rtt min/avg/max/mdev = 262.553/391.884/876.410/217.765 ms

Hasil traceroute juga hanya 16 hop :)

 1  192.168.1.1 (192.168.1.1)  12.313 ms  12.154 ms  21.430 ms
 2  180.253.232.1 (180.253.232.1)  54.279 ms  58.701 ms  62.210 ms
 3  180.252.2.33 (180.252.2.33)  65.575 ms  69.400 ms  74.443 ms
 4  61.94.114.113 (61.94.114.113)  77.382 ms  80.782 ms  84.826 ms
 5  13.subnet118-98-57.astinet.telkom.net.id (118.98.57.13)  112.284 ms  115.834 ms  119.376 ms
 6  161.subnet118-98-53.astinet.telkom.net.id (118.98.53.161)  144.640 ms  62.137 ms  70.740 ms
 7  37.subnet118-98-56.astinet.telkom.net.id (118.98.56.37)  87.273 ms  73.049 ms  88.897 ms
 8  226.128.240.180.telin.sg (180.240.128.226)  74.201 ms  76.659 ms  80.602 ms
 9  62.subnet118-98-61.astinet.telkom.net.id (118.98.61.62)  81.559 ms 225.128.240.180.telin.sg (180.240.128.225)  87.745 ms 62.subnet118-98-61.astinet.telkom.net.id (118.98.61.62)  89.186 ms
10  14.190.240.180.telin.sg (180.240.190.14)  94.640 ms  98.838 ms  110.933 ms
11  29.190.240.180.telin.sg (180.240.190.29)  106.469 ms  60.362 ms  63.698 ms
12  180.240.192.22 (180.240.192.22)  259.362 ms 180.240.192.18 (180.240.192.18)  340.294 ms 180.240.192.22 (180.240.192.22)  340.245 ms
13  amsix-gw.hetzner.de (195.69.145.55)  340.130 ms  340.051 ms  340.012 ms
14  hos-bb1.juniper2.rz12.hetzner.de (213.239.240.252)  339.971 ms  339.933 ms hos-bb1.juniper1.rz12.hetzner.de (213.239.240.251)  339.853 ms
15  hos-tr2.ex3k15.rz12.hetzner.de (213.239.228.176)  339.811 ms hos-tr3.ex3k15.rz12.hetzner.de (213.239.228.208)  339.742 ms hos-tr2.ex3k15.rz12.hetzner.de (213.239.228.176)  339.679 ms
16  xxxx.or.id (178.63.xxx.xxx)  263.953 ms  265.539 ms  269.877 ms

Untuk kecepatan download dari beberapa server di US/Europe bisa dilihat dibawah ini

CacheFly: 5.05MB/s 
Linode, Atlanta GA: 1.63MB/s 
Linode, Dallas, TX: 935KB/s 
Linode, Tokyo, JP: 2.78MB/s 
Leaseweb, Haarlem, NL: 5.30MB/s

Hardisk

Filesystem            Size  Used Avail Use% Mounted on
/dev/md2              2.8T   20G  2.6T   1% /
/dev/md1              496M   50M  421M  11% /boot

tipe hardisk

/dev/sdb:
 
ATA device, with non-removable media
	Model Number:       ST31500341AS                            
	Serial Number:      9VS3WSRJ
	Firmware Revision:  CC1H    
	Transport:          Serial
Standards:
	Used: unknown (minor revision code 0x0029) 
	Supported: 8 7 6 5 
	Likely used: 8
Configuration:
	Logical		max	current
	cylinders	16383	16383
	heads		16	16
	sectors/track	63	63
	--
	CHS current addressable sectors:   16514064
	LBA    user addressable sectors:  268435455
	LBA48  user addressable sectors: 2930277168
	Logical/Physical Sector size:           512 bytes
	device size with M = 1024*1024:     1430799 MBytes
	device size with M = 1000*1000:     1500301 MBytes (1500 GB)
	cache/buffer size  = unknown
	Nominal Media Rotation Rate: 7200
Capabilities:
	LBA, IORDY(can be disabled)
	Queue depth: 32
	Standby timer values: spec'd by Standard, no device specific minimum
	R/W multiple sector transfer: Max = 16	Current = ?
	Recommended acoustic management value: 254, current value: 0
	DMA: mdma0 mdma1 mdma2 udma0 udma1 udma2 udma3 udma4 udma5 *udma6 
	     Cycle time: min=120ns recommended=120ns
	PIO: pio0 pio1 pio2 pio3 pio4 
	     Cycle time: no flow control=120ns  IORDY flow control=120ns
Commands/features:
	Enabled	Supported:
	   *	SMART feature set
	    	Security Mode feature set
	   *	Power Management feature set
	   *	Write cache
	   *	Look-ahead
	   *	Host Protected Area feature set
	   *	WRITE_BUFFER command
	   *	READ_BUFFER command
	   *	DOWNLOAD_MICROCODE
	    	SET_MAX security extension
	   *	Automatic Acoustic Management feature set
	   *	48-bit Address feature set
	   *	Device Configuration Overlay feature set
	   *	Mandatory FLUSH_CACHE
	   *	FLUSH_CACHE_EXT
	   *	SMART error logging
	   *	SMART self-test
	   *	General Purpose Logging feature set
	   *	WRITE_{DMA|MULTIPLE}_FUA_EXT
	   *	64-bit World wide name
	    	Write-Read-Verify feature set
	   *	WRITE_UNCORRECTABLE_EXT command
	   *	{READ,WRITE}_DMA_EXT_GPL commands
	   *	Segmented DOWNLOAD_MICROCODE
	   *	Gen1 signaling speed (1.5Gb/s)
	   *	Gen2 signaling speed (3.0Gb/s)
	   *	Native Command Queueing (NCQ)
	   *	Phy event counters
	    	Device-initiated interface power management
	   *	Software settings preservation
	   *	SMART Command Transport (SCT) feature set
	   *	SCT Long Sector Access (AC1)
	   *	SCT LBA Segment Access (AC2)
	   *	SCT Error Recovery Control (AC3)
	   *	SCT Features Control (AC4)
	   *	SCT Data Tables (AC5)
	    	unknown 206[12] (vendor specific)
Security: 
	Master password revision code = 65534
		supported
	not	enabled
	not	locked
	not	frozen
	not	expired: security count
		supported: enhanced erase
	248min for SECURITY ERASE UNIT. 248min for ENHANCED SECURITY ERASE UNIT.
Logical Unit WWN Device Identifier: 5000c500202c1c35
	NAA		: 5
	IEEE OUI	: 000c50
	Unique ID	: 0202c1c35
Checksum: correct


Penggunaan Memory

             total       used       free     shared    buffers     cached
Mem:         11903      10606       1296          0        165       9594
-/+ buffers/cache:        846      11057
Swap:         2047          0       2047

CPU info

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Core(TM) i7 CPU         975  @ 3.33GHz
stepping	: 5
cpu MHz		: 1600.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida dts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6683.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:
 
processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Core(TM) i7 CPU         975  @ 3.33GHz
stepping	: 5
cpu MHz		: 3333.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida dts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6683.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:
 
processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Core(TM) i7 CPU         975  @ 3.33GHz
stepping	: 5
cpu MHz		: 3333.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida dts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6683.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:
 
processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Core(TM) i7 CPU         975  @ 3.33GHz
stepping	: 5
cpu MHz		: 3333.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida dts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6683.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:
 
processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Core(TM) i7 CPU         975  @ 3.33GHz
stepping	: 5
cpu MHz		: 3333.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida dts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6683.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:
 
processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Core(TM) i7 CPU         975  @ 3.33GHz
stepping	: 5
cpu MHz		: 3333.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida dts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6683.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:
 
processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Core(TM) i7 CPU         975  @ 3.33GHz
stepping	: 5
cpu MHz		: 3333.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida dts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6683.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:
 
processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Core(TM) i7 CPU         975  @ 3.33GHz
stepping	: 5
cpu MHz		: 3333.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida dts tpr_shadow vnmi flexpriority ept vpid
bogomips	: 6683.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

Leave a comment

Your email address will not be published. Required fields are marked *